<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalecircle BLOG</title>
	<atom:link href="http://scalecircle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalecircle.com</link>
	<description>fascinating &#38; confusing things</description>
	<lastBuildDate>Sun, 18 Mar 2012 15:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the ironic evolution of copyright</title>
		<link>http://scalecircle.com/the-ironic-evolution-of-copyright/</link>
		<comments>http://scalecircle.com/the-ironic-evolution-of-copyright/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:33:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=990</guid>
		<description><![CDATA[&#8220;Everything is a Remix&#8221; ist eine vierteilige dokumentation über die evolution des sogenannten copyright. Kirby Ferguson &#8211; eine geniale arbeit über das aktuelle thema &#8220;copyright&#8221;! web maker: kirby ferguson web prject: everything is a remix &#160; Everything is a Remix Part 4 &#160; Everything is a Remix Part 3 &#160; Everything is a Remix Part 2 [...]]]></description>
		<wfw:commentRss>http://scalecircle.com/the-ironic-evolution-of-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Record Player</title>
		<link>http://scalecircle.com/minimal-record-player/</link>
		<comments>http://scalecircle.com/minimal-record-player/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:53:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=985</guid>
		<description><![CDATA[ultra-minimalist gramophone is made of just paper, wood, and metal and it’s operated by hand. What a great &#8220;invention&#8221; &#8230; this young Ladys webpage is definitely worth a look &#8211; livia-ritthaler gramophone  &#160;]]></description>
		<wfw:commentRss>http://scalecircle.com/minimal-record-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Changes Everything</title>
		<link>http://scalecircle.com/color-changes-everything/</link>
		<comments>http://scalecircle.com/color-changes-everything/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:41:03 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=982</guid>
		<description><![CDATA[In the latest ad for Target, color is embodied by a group of highly athletic men and women in striking monochrome ensembles. They emerge from a mysterious orange hot air balloon as soon as it touches down in the middle of a bustling city.]]></description>
		<wfw:commentRss>http://scalecircle.com/color-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-Chic Vases Made From Bathroom Countertops</title>
		<link>http://scalecircle.com/hyper-chic-vases-made-from-bathroom-countertops/</link>
		<comments>http://scalecircle.com/hyper-chic-vases-made-from-bathroom-countertops/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:36:31 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=977</guid>
		<description><![CDATA[Form Us With Love designs a set of lovely vases using Silestone, a material typically reserved for kitchen and bathroom surfaces. the Swedish design studio Form Us With Love wanted to “break away from the familiar Silestone slab form and explore the material’s tactile dimension” so they worked with the Spanish manufacturer Cosentino to shape [...]]]></description>
		<wfw:commentRss>http://scalecircle.com/hyper-chic-vases-made-from-bathroom-countertops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartholomäus Traubeck &#8211; YEARS</title>
		<link>http://scalecircle.com/bartholomaus-traubeck-years/</link>
		<comments>http://scalecircle.com/bartholomaus-traubeck-years/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:59:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=970</guid>
		<description><![CDATA[A record player that plays slices of wood. Year ring data is translated into music, 2011. Modified turntable, computer, vvvv, camera, acrylic glass, veneer, approx. 90x50x50 cm. What a beautiful idea! www.traubeck.com  A tree’s year rings are analysed for their strength, thickness and rate of growth. This data serves as basis for a generative process [...]]]></description>
		<wfw:commentRss>http://scalecircle.com/bartholomaus-traubeck-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is made by hand</title>
		<link>http://scalecircle.com/this-is-made-by-hand/</link>
		<comments>http://scalecircle.com/this-is-made-by-hand/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:49:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=965</guid>
		<description><![CDATA[I was so amazed after watching this Videos&#8230; The Knife Maker reminds me of myself. Before you can think about making Art you have to know what you do. The Videos from Keith “keef” Ehrlich are a piece of Art by themselves. Just wonderful. A project from the Bureau of Common Goods, Made by Hand was [...]]]></description>
		<wfw:commentRss>http://scalecircle.com/this-is-made-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Notes: Red Blooded</title>
		<link>http://scalecircle.com/field-notes-red-blooded/</link>
		<comments>http://scalecircle.com/field-notes-red-blooded/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:41:42 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=953</guid>
		<description><![CDATA[&#8220;The story features the product, but it’s in such an organic way.&#8221; This is how you sell products now. This film probably cost a tiny fraction of what a standard TV commercial costs, but it’s about 10,000 times more effective. The line between &#8220;content&#8221; and &#8220;advertising&#8221; is so smudged at this point that analyzing the [...]]]></description>
		<wfw:commentRss>http://scalecircle.com/field-notes-red-blooded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplify Urban Ideas</title>
		<link>http://scalecircle.com/amplify-urban-ideas/</link>
		<comments>http://scalecircle.com/amplify-urban-ideas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:25:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=839</guid>
		<description><![CDATA[The Design for Social Innovation and Sustainability lab has spent the last two years listening to people about how to make their neighborhoods better. Now they have a blueprint to take to the rest of the world.]]></description>
		<wfw:commentRss>http://scalecircle.com/amplify-urban-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be More Interesting (In 10 Simple Steps)</title>
		<link>http://scalecircle.com/how-to-be-more-interesting-in-10-simple-steps/</link>
		<comments>http://scalecircle.com/how-to-be-more-interesting-in-10-simple-steps/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:12:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=824</guid>
		<description><![CDATA[to be interesting isn’t a job of life, it’s an option. Images &#38; text by Jessica Hagy / Forbes. 1.Go exploring. Explore ideas, places, and opinions. The inside of the echo chamber is where are all the boring people hang out. &#160; &#160; &#160; &#160; &#160; &#160; 2. Share what you discover. And be generous [...]]]></description>
		<wfw:commentRss>http://scalecircle.com/how-to-be-more-interesting-in-10-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn and explore &#8211; one of the ways to understand the world &amp; cultures</title>
		<link>http://scalecircle.com/learn-and-explore-one-of-the-ways-to-understand-the-world-cultures/</link>
		<comments>http://scalecircle.com/learn-and-explore-one-of-the-ways-to-understand-the-world-cultures/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:43:52 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://scalecircle.com/?p=818</guid>
		<description><![CDATA[3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage… all to turn 3 ambitious linear concepts based on movement, learning and food ….into 3 beautiful and hopefully compelling short films…..]]></description>
		<wfw:commentRss>http://scalecircle.com/learn-and-explore-one-of-the-ways-to-understand-the-world-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

